Size Chart
Size
|
Bust | Under bust | Waist | Hip |
---|---|---|---|---|
S | 80 - 88 | 68 - 74 | 62 - 70 | 87 - 96 |
M | 88 - 96 | 74 - 80 | 70 - 78 | 96 - 105 |
L | 96 - 104 | 80 - 88 | 78 - 88 | 105 - 115 |
XL | 104 - 114 | 88 - 96 | 88 - 98 | 115 - 125 |
Size
|
Bust | Under bust | Waist | Hip |
---|---|---|---|---|
S | 80 - 88 | 68 - 74 | 62 - 70 | 87 - 96 |
M | 88 - 96 | 74 - 80 | 70 - 78 | 96 - 105 |
L | 96 - 104 | 80 - 88 | 78 - 88 | 105 - 115 |
XL | 104 - 114 | 88 - 96 | 88 - 98 | 115 - 125 |
Sign up and stay up to date with all the news and offers.